22nd VFS - Lobos |
Name |
Notes | Ferry Flight | Lift-1 | Lift-2 | Lift-3 | Air Refueling | Graduate |
Black Ice | | | | | | | |
Blouse | | Demo | Demo | Demo | Demo | Demo | IQT Completed |
Chaos | | Black-Ice | Black-Ice | Black-Ice | Black-Ice | D3mon | LIFT completed |
Creature | | Flounder | Flounder | Flounder | Flounder | Flounder | IQT Completed |
Demo | Co-Founder | Co-Founder | Co-Founder | Co-Founder | Co-Founder | Co-Founder | LIFT completed |
Drako | | Banko | Banko | Banko | Banko | Banko | IQT Completed |
Fisgas | | Bolt | Bolt | Bolt | Bolt | Bolt | IQT Completed |
Fulcrum | Legacy Member | Demo | Demo | Tango | Tango | Demo | LIFT completed |
Hattrick | | | | | | | |
Junker | | Residual | Residual | Residual | Residual | Residual | IQT Completed |
Lurch | | | | | | | |
Puki | | N/A | Demo | Demo | Demo | Demo | LIFT completed |
Turtle | | Zeus | Zeus | Zeus | Zeus | Zeus | IQT Completed |
Wardemon | Legacy Member | Jammer | Jammer | Demo | Jammer | Jammer | LIFT completed | New Pilot |
Name |
Notes | Ferry Flight | Lift-1 | Lift-2 | Lift-3 | Air Refueling | Graduate |
Animal | | | | | | | |
Ducky | | | | | | | |
Mirage2425 | | | | | | | |
Ohnomywaffles | | | | | | | |
Ostrich | | | | | | | |
Spicy | | | | | | | |
Virus | | | | | | | | VMFA-212 - Lancers |
Name |
Notes | Ferry Flight | Lift-1 | Lift-2 | Lift-3 | Air Refueling | Graduate |
Banko | | Corsair | Corsair | Corsair | Corsair | Corsair | IQT Completed |
Phantom_A320 | | | | | | | |
Residual | | Demo | Demo | Demo | Demo | Demo | LIFT completed |
Shadow | Legacy Member | Residual | Residual | Residual | Residual | Residual | IQT Completed |
Shady | | Stalker | Stalker | Stalker | Drillin | Drillin | IQT Completed |
Wolf | | Demo | Demo | Demo | Demo | Demo | LIFT completed |
Black Ice |
A2A | 1 |
A2G | 1 |
AAR | 0 |
Missions | 9 |
BMS | 0:00:00 |
DCS | 16:20:00 |
Total | 16:20:00 |
Last Mission | 9 May 2020 |
|
Blouse |
A2A | 86 |
A2G | 248 |
AAR | 63 |
Missions | 167 |
BMS | 125:13:00 |
DCS | 156:42:00 |
Total | 285:25:00 |
Last Mission | 16 January 2021 |
|
Chaos |
A2A | 144 |
A2G | 285 |
AAR | 17 |
Missions | 243 |
BMS | 156:31:00 |
DCS | 96:35:00 |
Total | 339:48:00 |
Last Mission | 13 June 2020 |
|
Creature |
A2A | 95 |
A2G | 222 |
AAR | 77 |
Missions | 184 |
BMS | 237:29:00 |
DCS | 106:02:00 |
Total | 343:31:00 |
Last Mission | 16 January 2021 |
|
Demo |
A2A | 1808 |
A2G | 3533 |
AAR | 396 |
Missions | 1504 |
BMS | 1283:25:00 |
DCS | 536:28:00 |
Total | 2277:20:36 |
Last Mission | 3 January 2021 |
|
Drako |
A2A | 16 |
A2G | 48 |
AAR | 30 |
Missions | 89 |
BMS | 30:02:00 |
DCS | 122:10:00 |
Total | 152:12:00 |
Last Mission | 16 January 2021 |
|
Fisgas |
A2A | 283 |
A2G | 732 |
AAR | 115 |
Missions | 369 |
BMS | 449:42:00 |
DCS | 153:47:00 |
Total | 605:49:00 |
Last Mission | 5 November 2020 |
|
Fulcrum |
A2A | 490 |
A2G | 1772 |
AAR | 294 |
Missions | 711 |
BMS | 735:36:00 |
DCS | 387:29:00 |
Total | 1123:49:00 |
Last Mission | 3 January 2021 |
|
Hattrick |
A2A | 0 |
A2G | 4 |
AAR | 9 |
Missions | 11 |
BMS | 12:49:00 |
DCS | 4:57:00 |
Total | 17:46:00 |
Last Mission | 22 November 2020 |
|
Junker |
A2A | 267 |
A2G | 535 |
AAR | 121 |
Missions | 294 |
BMS | 439:39:00 |
DCS | 20:06:00 |
Total | 459:45:00 |
Last Mission | 30 May 2020 |
|
Lurch |
A2A | 67 |
A2G | 274 |
AAR | 32 |
Missions | 103 |
BMS | 0:00:00 |
DCS | 177:55:00 |
Total | 177:55:00 |
Last Mission | 16 January 2021 |
|
Puki |
A2A | 239 |
A2G | 429 |
AAR | 14 |
Missions | 307 |
BMS | 7:26:00 |
DCS | 112:33:00 |
Total | 382:59:48 |
Last Mission | 12 January 2021 |
|
Turtle |
A2A | 342 |
A2G | 1390 |
AAR | 155 |
Missions | 494 |
BMS | 401:24:00 |
DCS | 368:50:00 |
Total | 774:54:00 |
Last Mission | 27 December 2020 |
|
Wardemon |
A2A | 324 |
A2G | 331 |
AAR | 53 |
Missions | 350 |
BMS | 323:20:00 |
DCS | 17:44:00 |
Total | 547:33:12 |
Last Mission | 26 January 2020 |
|
Animal |
A2A | 0 |
A2G | 0 |
AAR | 5 |
Missions | 6 |
BMS | 0:00:00 |
DCS | 12:56:00 |
Total | 12:56:00 |
Last Mission | 14 January 2021 |
|
Ducky |
A2A | 0 |
A2G | 0 |
AAR | 0 |
Missions | 1 |
BMS | 0:00:00 |
DCS | 1:20:00 |
Total | 1:20:00 |
Last Mission | 31 October 2020 |
|
Mirage2425 |
A2A | 0 |
A2G | 6 |
AAR | 4 |
Missions | 19 |
BMS | 0:00:00 |
DCS | 25:29:00 |
Total | 25:29:00 |
Last Mission | 14 November 2020 |
|
Ohnomywaffles |
A2A | 0 |
A2G | 0 |
AAR | 0 |
Missions | 3 |
BMS | 0:00:00 |
DCS | 4:03:00 |
Total | 4:03:00 |
Last Mission | 30 December 2020 |
|
Ostrich |
A2A | 0 |
A2G | 1 |
AAR | 7 |
Missions | 11 |
BMS | 0:00:00 |
DCS | 16:56:00 |
Total | 16:56:00 |
Last Mission | 4 October 2020 |
|
Spicy |
A2A | 0 |
A2G | 0 |
AAR | 0 |
Missions | 2 |
BMS | 0:00:00 |
DCS | 3:20:00 |
Total | 3:20:00 |
Last Mission | 22 October 2020 |
|
Virus |
A2A | 0 |
A2G | 0 |
AAR | 4 |
Missions | 7 |
BMS | 0:00:00 |
DCS | 9:56:00 |
Total | 9:56:00 |
Last Mission | 14 November 2020 |
|
Banko |
A2A | 137 |
A2G | 354 |
AAR | 169 |
Missions | 397 |
BMS | 416:59:00 |
DCS | 281:53:00 |
Total | 698:52:00 |
Last Mission | 16 January 2021 |
|
Phantom_A320 |
A2A | 49 |
A2G | 167 |
AAR | 57 |
Missions | 123 |
BMS | 0:00:00 |
DCS | 232:08:00 |
Total | 232:08:00 |
Last Mission | 10 January 2021 |
|
Residual |
A2A | 148 |
A2G | 303 |
AAR | 37 |
Missions | 246 |
BMS | 219:21:00 |
DCS | 158:58:00 |
Total | 379:19:00 |
Last Mission | 14 November 2020 |
|
Shadow |
A2A | 196 |
A2G | 585 |
AAR | 144 |
Missions | 302 |
BMS | 228:59:00 |
DCS | 359:05:00 |
Total | 588:04:00 |
Last Mission | 14 January 2021 |
|
Shady |
A2A | 152 |
A2G | 700 |
AAR | 93 |
Missions | 227 |
BMS | 237:53:00 |
DCS | 108:28:00 |
Total | 346:21:00 |
Last Mission | 28 October 2020 |
|
Wolf |
A2A | 30 |
A2G | 41 |
AAR | 12 |
Missions | 89 |
BMS | 51:24:00 |
DCS | 78:53:00 |
Total | 130:17:00 |
Last Mission | 2 November 2020 |
|
|